A product is only worth considering once you know its instalment and its full tenure cost. Both are visible on every product below.
| Parameter | Personal loan | Business loan | Credit line |
|---|---|---|---|
| Amount | ₹25,000 — ₹5,00,000 | ₹1,00,000 — ₹15,00,000 | ₹10,000 — ₹2,00,000 |
| Tenure | 6 — 48 months | 12 — 60 months | Revolving |
| Interest from (salaried) | 1.25% p.m. | 1.55% p.m. | 1.50% p.m. |
| Interest from (self-employed) | 1.45% p.m. | 1.40% p.m. | 1.50% p.m. |
| Processing fee | Up to 3% | Up to 3% | Up to 2% |
| Collateral | Not required | Not required | Not required |
| Best for | A planned, one-time expense | Working capital and cash-flow gaps | Recurring, unpredictable needs |
| Typical disbursal | Same working day | 1 — 3 working days | Same working day |
Indicative ranges. Final terms are set by the lending partner after credit assessment and disclosed in your Key Fact Statement.
A fixed-EMI loan for a defined purpose — medical treatment, education, a wedding, travel, a home repair, or consolidating costlier borrowing into one predictable monthly obligation.
The instalment is fixed for the entire tenure on a reducing-balance basis.
No collateral, no guarantor and no security deposit.
Closing early cuts interest, because it is charged on the outstanding balance only.
Both profiles are accepted, assessed on their own income evidence.
| Indicative terms | Value |
|---|---|
| Amount | ₹25,000 — ₹5,00,000 |
| Tenure | 6 — 48 months |
| Interest — salaried | From 1.25% per month |
| Interest — self-employed | From 1.45% per month |
| Processing fee | Up to 3% of amount |
| GST on fee | 18% |
| Minimum age | 21 years |
| Bureau score | 700+ |
Working capital for shop owners, traders, service providers and small manufacturers. Fund inventory before a peak season, replace equipment, cover payroll, or smooth a temporary cash-flow gap.
Assessment reads your banking behaviour — average balance, transaction regularity, existing obligations — rather than a single salary figure.
Uploaded as a digital PDF. If your receipts arrive through UPI or card settlements, that is visible in the same statement.
Choose a tenure that ends after your slowest collection period, not simply the longest one offered.
| Indicative terms | Value |
|---|---|
| Amount | ₹1,00,000 — ₹15,00,000 |
| Tenure | 12 — 60 months |
| Interest — self-employed | From 1.40% per month |
| Interest — salaried | From 1.55% per month |
| Processing fee | Up to 3% of amount |
| Business vintage | 2+ years |
| Bank statements | Last 6 months |
| Typical disbursal | 1 — 3 working days |
A revolving limit rather than a lump sum. Draw what you need when you need it, repay as funds come in, and draw again. Interest applies only to the amount actually drawn and for the days it stays drawn.
| Indicative terms | Value |
|---|---|
| Limit | ₹10,000 — ₹2,00,000 |
| Structure | Revolving |
| Interest | From 1.50% per month |
| Charged on | Drawn amount only |
| Processing fee | Up to 2% of limit |
| Repayment | Monthly minimum or in full |
| Re-draw | Available as you repay |
Describe what the money is for and how quickly you need it. We will tell you which structure is cheapest for that specific situation — including when the answer is "none of these".
The differences that actually change what you pay.