Interest rates, processing fees and penal charges are listed here in full. Anything not on this page should not appear on your statement.
Rates are quoted per month on a reducing balance. Switch the borrower profile to see the applicable starting rate.
| Product | Amount | Tenure | Interest from | Processing fee | Indicative APR |
|---|---|---|---|---|---|
| Personal loan | ₹25,000 — ₹5,00,000 | 6 — 48 months | 1.25% p.m. | Up to 3% | 16.8% — 31.6% |
| Business loan | ₹1,00,000 — ₹15,00,000 | 12 — 60 months | 1.55% p.m. | Up to 3% | 20.9% — 28.8% |
| Credit line | ₹10,000 — ₹2,00,000 | Revolving | 1.50% p.m. | Up to 2% | 21.0% — 29.9% |
APR is indicative, annualised on a reducing balance including the processing fee and GST for a representative tenure. Your actual rate depends on credit assessment and is fixed in your Key Fact Statement.
Every other fee that can apply, with the trigger that causes it.
| Charge | Amount | When it applies | Charged by |
|---|---|---|---|
| Processing fee | Up to 3% of the sanctioned amount | At disbursal, deducted from the amount credited | Lending partner |
| GST on processing fee | 18% of the fee | Alongside the processing fee | Government |
| Penal charge — late instalment | Up to 2% per month on the overdue amount | Only on the amount overdue, from the due date until paid | Lending partner |
| Mandate bounce / dishonour | Up to ₹500 per instance | When a NACH or UPI AutoPay mandate fails for insufficient funds | Lending partner and bank |
| Foreclosure / prepayment | Up to 4% of the outstanding principal | When you close the loan before the scheduled end date | Lending partner |
| Duplicate statement or NOC | Up to ₹200 per document | On request, after the original has been issued | Lending partner |
| Legal and recovery costs | Actuals, capped by the agreement | Only if recovery action becomes necessary after default | Lending partner |
No charge without a trigger. A charge is only levied when the event in the third column happens. If you see a deduction that does not map to a row above, raise it with the grievance officer before paying it.
₹3,00,000 over 24 months at 1.45% per month, with a 2% processing fee.
| Line | Amount | When |
|---|---|---|
| Amount sanctioned | ₹3,00,000 | At sanction |
| Processing fee (2%) | − ₹6,000 | Deducted at disbursal |
| GST at 18% on the fee | − ₹1,080 | Deducted at disbursal |
| Net amount credited | ₹2,92,920 | At disbursal |
| Monthly instalment | ₹14,890 | Each month for 24 months |
| Total you repay | ₹3,57,370 | Over the tenure |
| Total cost of credit | ₹64,450 | Interest + fee + GST |
Figures are illustrative and computed on a reducing balance with the rate held constant. Rebuild this with your own numbers.
Where tax applies, and which document carries the binding numbers.
Bring the numbers on this page to your call. If your offer contains a charge that is not listed here, ask us to justify it in writing before you sign.
No credit enquiry is created by submitting this form.